CD03_01_Egypt
Lève-toi et suis - Darwîsh Muhammad al-Harîrî (ajam ushayran, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | ajam ushayran |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 195 | 195 |
| 325 | 130 |
| 501 | 176 |
| 698 | 197 |
| 920 | 223 |
| 990 | 69 |
| 1200 | 210 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD17_02_Tunisia | 7 | 3 | 12.6 |
| synmav5 | 7 | 0 | 14.6 |
| xen09-wilson-marwa-04-10 | 7 | 0 | 14.6 |
| xen09-wilson-marwa-04-13 | 7 | 3 | 14.6 |
| xen09-wilson-marwa-06-06 | 7 | 2 | 14.6 |
| xen10-wilson-purvi-05-05 | 7 | 3 | 14.6 |
| xen09-wilson-marwa-04-06 | 7 | 4 | 14.6 |
| xen09-wilson-marwa-04-15 | 7 | 6 | 14.6 |
| xen09-wilson-marwa-04-01 | 7 | 1 | 14.6 |
| CD18_16_Tunisia | 7 | 4 | 16.1 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD12_10_Iraq | 10 | 15.6 |
| diadie2 | 12 | 13.4 |
| xen18-erlich-srutal-12 | 12 | 14.2 |
| schisdia1 | 12 | 14.6 |
| syndia4 | 12 | 14.6 |
| syndia6 | 12 | 14.6 |
| ForCarl3 | 12 | 16.2 |
| sc3_17_1 | 12 | 16.2 |
| sc3_17_2 | 12 | 16.2 |
| sc3_17_3 | 12 | 16.2 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-dominant-05 | 5 | 8.3 |
| xen18-erlich-helmholtz-05 | 5 | 8.3 |
| xen18-erlich-garibaldi-05 | 5 | 9.3 |
| Uganda_Xylophone_a | 5 | 11.5 |
| Thailand_Kaen_hok | 5 | 14.1 |
| xen15-gilson-pythagorean-pentatonic | 5 | 14.6 |
| CD15_18_Morocco | 5 | 16.2 |
| CD16_18_Morocco | 6 | 17.9 |
| xen18-erlich-meantone-05 | 5 | 18.3 |
| CD16_09_Morocco | 6 | 18.8 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Lève-toi et suis | Darwîsh Muhammad al-Harîrî | Cairo Congress of Arab Music, CD 3 | 1932 |
Raw file
! CD03_01_Egypt.scl ! Lève-toi et suis - Darwîsh Muhammad al-Harîrî (ajam ushayran, Egypt) 7 ! 195.216528 325.03238 500.908605 697.788011 920.473459 989.944832 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 3 ! track = 1 ! mbid = d4a0bf58-da59-425a-9fd3-71f25b94674f ! maqam = ajam ushayran ! region = Egypt ! tonic_ref = lowest_peak