CD17_02_Tunisia
Msaddar - L'ensemble de Muhammad Ghânim (rasd al-dhil, Tunisia)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | rasd al-dhil |
| Country | Tunisia |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 222 | 222 |
| 295 | 73 |
| 492 | 197 |
| 679 | 187 |
| 807 | 128 |
| 995 | 189 |
| 1200 | 205 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD14_07_Algeria | 7 | 0 | 17.6 |
| CD18_16_Tunisia | 7 | 1 | 20.2 |
| CD03_01_Egypt | 7 | 4 | 20.5 |
| xen18-erlich-dominant-07 | 7 | 4 | 20.7 |
| xen15-chalmers-triadic-reversed-diamond-19-16 | 7 | 4 | 21.0 |
| Ghana_Sauta | 7 | 2 | 21.5 |
| CD15_05_rast_Algeria | 7 | 4 | 22.5 |
| CD15_01_husayni_Algeria | 7 | 1 | 22.7 |
| CD14_09_Algeria | 7 | 0 | 22.9 |
| diet | 7 | 5 | 23.1 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD14_02_Algeria | 9 | 17.8 |
| CD14_17_Algeria | 8 | 20.7 |
| CD14_06_Algeria | 8 | 22.4 |
| xen18-erlich-ripple-11 | 11 | 17.9 |
| xen18-erlich-ripple-12 | 12 | 17.9 |
| mavlim1 | 9 | 23.3 |
| well_Violin2Piano | 12 | 20.0 |
| xen12-hanson-02-ten | 10 | 23.3 |
| SpaOldPiano | 12 | 20.7 |
| xen18-erlich-dominant-12 | 12 | 20.7 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD12_21_Iraq | 6 | 12.6 |
| CD14_04_Algeria | 6 | 12.8 |
| CD14_03_Algeria | 6 | 13.3 |
| CD17_10_Tunisia | 6 | 20.1 |
| xen18-erlich-dominant-05 | 5 | 20.7 |
| CD12_11_Iraq | 6 | 21.6 |
| Ethiopia_AI_581_12_1939 | 5 | 21.7 |
| CD12_20_Iraq | 6 | 22.6 |
| xen18-erlich-helmholtz-05 | 5 | 23.1 |
| hirajoshi2 | 5 | 23.3 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Msaddar | L'ensemble de Muhammad Ghânim | Cairo Congress of Arab Music, CD 17 | 1932 |
Raw file
! CD17_02_Tunisia.scl ! Msaddar - L'ensemble de Muhammad Ghânim (rasd al-dhil, Tunisia) 7 ! 221.53694 294.612382 492.032 678.656212 806.768471 995.442079 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 17 ! track = 2 ! mbid = 7650f41f-a6d2-43cd-966a-6c90ff53a28f ! maqam = rasd al-dhil ! region = Tunisia ! tonic_ref = lowest_peak