CD17_14_Tunisia
(Suite) Allâh, Allâh, Allâh - L'ensemble de Muhammad Ghânim (rast, Tunisia)
Properties
| Notes | 6 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | rast |
| Country | Tunisia |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 278 | 278 |
| 519 | 240 |
| 709 | 191 |
| 791 | 81 |
| 1004 | 213 |
| 1200 | 196 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD15_17_Morocco | 6 | 1 | 18.1 |
| CD14_03_Algeria | 6 | 0 | 18.5 |
| CD16_08_Morocco | 6 | 1 | 19.0 |
| CD14_04_Algeria | 6 | 0 | 19.9 |
| CD16_07_Morocco | 6 | 1 | 20.3 |
| CD16_17_Morocco | 6 | 1 | 20.8 |
| CD16_06_Morocco | 6 | 1 | 22.6 |
| CD16_09_Morocco | 6 | 1 | 24.3 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD14_12_Algeria | 7 | 19.8 |
| ForJustin001 | 7 | 20.7 |
| xen03-wilson-positive-07 | 7 | 20.7 |
| xen09-chalmers-tritriadic-16-19-24 | 7 | 20.7 |
| xen09-chalmers-tritriadic-22-26-33 | 7 | 20.7 |
| xen09-chalmers-tritriadic-28-33-42 | 7 | 20.7 |
| xen09-chalmers-tritriadic-54-64-81 | 7 | 20.7 |
| xen09-wilson-marwa-02-05 | 7 | 20.7 |
| xen09-wilson-marwa-02-06 | 7 | 20.7 |
| xen09-wilson-marwa-03-15 | 7 | 20.7 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen03-wilson-positive-05 | 5 | 20.7 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| (Suite) Allâh, Allâh, Allâh | L'ensemble de Muhammad Ghânim | Cairo Congress of Arab Music, CD 17 | 1932 |
Raw file
! CD17_14_Tunisia.scl ! (Suite) Allâh, Allâh, Allâh - L'ensemble de Muhammad Ghânim (rast, Tunisia) 6 ! 278.372407 518.709327 709.231309 790.582866 1003.599597 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 17 ! track = 14 ! mbid = d0376918-3d77-4aef-b4d6-8b6b41d6deb8 ! maqam = rast ! region = Tunisia ! tonic_ref = lowest_peak